Current Pelican Bay Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8355 Excalibur CIR Unit L9 3 2.5 1,795 $1,100,000 $612 9 days
8390 Excalibur CIR Unit F2 2 2 1,410 $699,000 $495 10 days
7117 Pelican Bay BLVD Unit 1604 4 4 3,100 $4,495,000 $1,450 12 days
7425 Bay Colony DR 5 7.5 9,049 $24,000,000 $2,652 12 days
6648 Trident WAY Unit I-5 3 2.5 1,804 $1,300,000 $720 9 days
6597 Nicholas BLVD Unit 601 3 3 3,275 $4,100,000 $1,251 10 days
7234 Tory LN 4 5.5 8,102 $6,800,000 $839 10 days
7074 Barrington CIR Unit 202 2 2 1,663 $975,000 $586 23 days
6585 Nicholas BLVD Unit 905 3 2 1,643 $1,325,000 $806 11 days
705 Shadow Lake LN 5 5.5 5,777 $11,500,000 $1,990 11 days
Average: 3.1 3.2 2,983 $3,956,300 $1,122 168 days
Viewing 1 - 10 of 142
Viewing 1 - 10 of 142
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 L Ambiance CIR Unit 205 3 2 1,693 $899,900 $531 33 days
7108 Barrington CIR Unit 2-102 3 2 1,527 $879,000 $575 103 days
6849 Grenadier BLVD Unit 1405 3 2 2,038 $2,100,000 $1,030 72 days
7575 Pelican Bay BLVD Unit 504 3 3 2,675 $2,995,000 $1,119 159 days
6710 Pelican Bay BLVD Unit 423 2 2 1,612 $799,000 $495 192 days
6585 Nicholas BLVD Unit 603 2 2 1,341 $1,399,900 $1,043 170 days
8787 Bay Colony DR Unit 1803 4 4.5 4,160 $6,371,400 $1,531 200 days
6371 Pelican Bay BLVD Unit N-5 3 2 1,776 $1,075,000 $605 228 days
625 Bridgeway LN Unit 1 3 3 2,426 $1,950,000 $803 232 days
5601 TURTLE BAY DR Unit 1001 3 3 2,414 $1,690,000 $700 368 days
Average: 3.0 2.8 2,487 $3,641,745 $1,084 237 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2200 L Ambiance CIR Unit 201 3 3 2,579 $1,350,000 $1,300,000 $504 20 days 10/11/24
7425 Pelican Bay BLVD Unit 605 2 2.5 1,785 $1,699,000 $1,650,000 $924 180 days 10/2/24
7425 Pelican Bay BLVD Unit 701 3 3 2,555 $3,795,000 $3,225,000 $1,262 368 days 10/2/24
7425 Pelican Bay BLVD Unit 401 2 3 2,555 $3,450,000 $2,925,000 $1,144 397 days 10/1/24
7225 Pelican Bay BLVD Unit 405 2 2.5 2,041 $1,895,000 $1,665,000 $815 20 days 9/30/24
6621 Trident WAY Unit E3 3 2.5 1,804 $1,595,000 $1,555,000 $861 34 days 9/27/24
2300 L Ambiance CIR Unit 101 3 2 2,025 $1,150,000 $1,000,000 $493 163 days 9/27/24
700 Tamarind CT 5 6.5 6,691 $11,950,000 $11,725,000 $1,752 230 days 9/25/24
8473 Bay Colony DR Unit 503 4 3.5 3,200 $5,850,000 $5,550,000 $1,734 461 days 9/24/24
6770 Pelican Bay BLVD Unit 221 2 2 1,572 $899,999 $835,000 $531 198 days 9/20/24
Average: 2.7 2.6 2,211 $2,349,224 $2,204,262 $875 108 days
Viewing 1 - 10 of 129
Viewing 1 - 10 of 129

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.