Current Island Walk Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5434 Guadeloupe WAY 2 2 1,540 $485,000 $314 1 day
5601 Eleuthera WAY 2 2 1,540 $469,000 $304 6 days
5808 Drummond WAY 2 2 1,680 $539,900 $321 4 days
3821 Whidbey WAY 3 2.5 2,200 $674,900 $306 6 days
3007 Ellice WAY 4 3 2,181 $1,060,000 $486 18 days
4642 Ossabaw WAY 2 2 1,686 $485,000 $287 25 days
3829 Whidbey WAY 3 2.5 1,983 $712,000 $359 17 days
2896 Hatteras WAY 4 4 2,507 $1,000,000 $398 25 days
4676 Ossabaw WAY 2 2 1,680 $499,000 $297 30 days
4922 Kingston WAY 2 2 1,540 $489,900 $318 30 days
Average: 2.7 2.5 1,858 $635,383 $335 28 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2737 Island Pond LN 3 2.5 1,983 $729,000 $367 18 days
5284 Hawkesbury WAY 3 3 1,983 $799,999 $403 27 days
2709 Island Pond LN 3 2 1,983 $689,000 $347 39 days
5425 Guadeloupe WAY 2 2 1,540 $539,000 $350 43 days
3210 Barbados LN 2 2 1,640 $489,000 $298 85 days
6112 Towncenter CIR 3 2.5 1,771 $499,000 $281 89 days
4679 Ossabaw WAY 2 2 1,540 $449,000 $291 122 days
6044 Andros WAY 3 2 1,995 $649,000 $325 103 days
5902 Bermuda LN 3 3 1,983 $749,900 $378 128 days
4664 Ossabaw WAY 2 2 1,540 $514,900 $334 55 days
Average: 2.7 2.4 1,877 $641,773 $339 128 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4471 Prescott LN 3 2.5 1,983 $689,900 $665,000 $335 39 days 9/3/26
4322 Queen Elizabeth WAY 4 3.5 2,507 $849,900 $825,000 $329 98 days 9/3/26
3006 Futuna LN 2 2 1,540 $479,000 $484,000 $314 75 days 9/1/26
2941 Gilford WAY 3 2.5 1,995 $529,000 $550,000 $275 2 days 8/27/26
5855 Charlton WAY 4 3 2,500 $875,000 $820,000 $328 14 days 8/25/26
No address 3 3 2,516 $800,000 $780,000 $310 83 days 8/17/26
6124 Towncenter CIR 3 2.5 1,771 $474,900 $440,000 $248 83 days 8/17/26
5338 Guadeloupe WAY 2 2 1,680 $550,000 $520,000 $309 53 days 8/14/26
3461 Anguilla WAY 4 3 2,487 $760,000 $750,000 $301 280 days 8/14/26
3025 Futuna LN 2 2 1,540 $469,900 $425,000 $275 162 days 8/11/26
Average: 2.8 2.4 1,906 $614,752 $590,166 $306 80 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.