Current Estero Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10574 Tidewater Key BLVD 3 3 2,488 $849,900 $341 7 days
4751 West Bay BLVD Unit 205 3 3 1,766 $559,000 $316 0 days
23157 Oakglen LN 4 2.5 2,650 $989,000 $373 4 days
20933 Napa LOOP 5 4.5 4,027 $999,000 $248 8 days
20611 Country Creek DR Unit 3222 2 2 1,161 $230,000 $198 6 days
19524 Utopia LN 4 3 2,032 $675,000 $332 3 days
4194 Pensacola AVE 3 2.5 2,233 $360,000 $161 3 days
10009 Villagio Gardens LN Unit 203 3 2 1,636 $312,000 $190 3 days
20374 Fair Oak LN 2 2 1,905 $615,000 $322 3 days
20645 Napa LOOP 3 2 2,215 $610,000 $275 4 days
23104 Coconut Shores DR 3 2 1,704 $419,000 $245 3 days
14243 Moonlit WAY 3 2 2,107 $649,000 $308 3 days
13850 Cleto DR 3 2 1,891 $449,900 $237 3 days
19679 PANTHER ISLAND BLVD 6 5.5 3,895 $1,599,000 $410 5 days
21684 Brixham Run LOOP 4 3 2,426 $605,000 $249 4 days
Average: 2.9 2.6 2,080 $689,411 $300 123 days
Viewing 1 - 15 of 517
Viewing 1 - 15 of 517
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20671 Wildcat Run DR Unit 102 3 2 1,624 $365,500 $225 4 days
21536 Brixham Run LOOP 2 2 1,536 $425,000 $276 3 days
9160 Estero River CIR 3 2.5 2,547 $575,000 $225 10 days
23750 Via Trevi WAY Unit 1104 3 3.5 3,051 $1,749,000 $573 0 days
19701 Fox Grove DR 3 3 2,444 $669,777 $274 8 days
21741 Bella Terra BLVD 4 3 2,234 $650,000 $290 13 days
19241 Elston WAY 3 2 1,852 $620,000 $334 8 days
20381 Rookery DR 2 2 1,799 $379,900 $211 9 days
22788 Snaptail CT 3 2 1,785 $599,900 $336 19 days
21681 Sungate CT 3 2 1,407 $290,000 $206 24 days
4560 Seagrove Landing WAY 3 3 2,305 $1,779,967 $772 0 days
4553 Seagrove Landing Way 4 5.5 3,400 $2,676,232 $787 0 days
23600 Walden Center DR Unit 105 2 1 954 $185,000 $193 30 days
20992 Napa LOOP 4 3 2,704 $649,000 $240 16 days
10253 S Silver Palm DR 4 2.5 1,974 $375,000 $189 26 days
Average: 3.0 2.6 2,223 $894,299 $356 150 days
Viewing 1 - 15 of 143
Viewing 1 - 15 of 143
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4711 Pilgrims WAY W 1 1.5 792 $75,000 $67,500 $85 508 days 7/24/26
20141 ROOKERY DR 3 2.5 2,612 $599,000 $599,000 $229 68 days 7/23/26
20641 River DR N/A N/A N/A $45,000 $35,000 Unknown 117 days 7/23/26
10241 Olivewood WAY Unit 150 3 2.5 1,777 $299,900 $290,000 $163 360 days 7/23/26
12606 Grandezza CIR 3 2 2,073 $624,000 $598,000 $288 89 days 7/22/26
20170 Estero Gardens CIR Unit 107 2 2 1,192 $299,000 $285,000 $239 109 days 7/22/26
9341 Spring Run BLVD Unit 3108 2 2 1,511 $379,000 $340,000 $225 154 days 7/22/26
10831 Vireo CIR 2 1.5 822 $155,000 $150,000 $182 231 days 7/22/26
20013 Serene Meadow LN 2 2 1,509 $299,900 $275,000 $182 603 days 7/22/26
21393 Bella Terra BLVD 3 2 1,417 $369,500 $350,000 $247 15 days 7/21/26
20079 Larino LOOP 3 2.5 2,255 $425,000 $425,000 $188 77 days 7/21/26
9321 Spring Run BLVD Unit 2904 2 2 1,208 $339,000 $320,000 $264 124 days 7/21/26
23750 Via Trevi WAY Unit 1902 2 3 2,702 $1,249,900 $1,180,000 $436 237 days 7/21/26
3580 Lansing LOOP Unit 102 2 2.5 2,011 $370,000 $315,000 $156 8 days 7/20/26
8561 Evernia CT Unit 203 3 2 1,402 $359,900 $340,000 $242 115 days 7/20/26
Average: 2.8 2.5 2,003 $602,837 $578,756 $273 104 days
Viewing 1 - 15 of 890
Viewing 1 - 15 of 890

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.