Current Bonita Springs Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28031 Bridgetown CT Unit 5424 2 2 1,344 $450,000 $334 0 days
3901 Kens WAY Unit 3407 2 2 1,204 $695,000 $577 2 days
25761 Lake Amelia WAY Unit 202 2 2 1,404 $225,000 $160 1 day
4001 Whiskey Pointe LN Unit 101 3 3 1,938 $649,000 $334 2 days
27261 Shriver AVE N/A N/A N/A $199,900 Unknown 1 day
13071 Southampton DR 3 2 1,747 $599,900 $343 2 days
28614 ALESSANDRIA CIR 4 3 1,864 $449,000 $240 2 days
26160 Clarkston DR Unit 201 2 2 1,661 $485,000 $291 2 days
12288 Casals LN 3 2.5 2,510 $749,999 $298 3 days
24709 Rodas DR 5 3 4,006 $899,900 $224 3 days
9350 Highland Woods BLVD Unit 4405 2 2 1,162 $330,000 $283 26 days
28036 Sanibel Sands ST 3 2.5 2,222 $775,000 $348 12 days
25060 Bay Cedar DR 3 2 1,483 $449,000 $302 3 days
5100 Seagrass BLVD Unit 1106 4 4.5 3,885 $8,245,000 $2,122 4 days
5100 Seagrass BLVD Unit 1905 2 3 2,628 $5,500,000 $2,092 4 days
Average: 2.9 2.6 2,040 $1,315,224 $535 163 days
Viewing 1 - 15 of 940
Viewing 1 - 15 of 940
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11374 Dellwood LN N/A N/A N/A $138,000 Unknown 1 day
10099 Tropical DR 3 2 1,714 $575,000 $335 7 days
4741 Via Del Corso LN Unit 202 3 3.5 2,995 $1,199,000 $400 0 days
4731 Bonita Bay BLVD Unit 1702 3 3.5 3,165 $1,660,000 $524 0 days
26231 Prince Pierre WAY 2 2 1,519 $449,000 $295 12 days
11285 Coimbra LN N/A N/A N/A $125,000 Unknown 12 days
9442 Isla Bella CIR 2 2 1,569 $529,000 $337 5 days
11150 Orangewood DR 2 2 1,316 $369,900 $281 14 days
27587 Imperial Shores BLVD 4 2 2,030 $450,000 $221 2 days
27142 Jackson AVE 3 2 1,107 $349,900 $316 17 days
26676 Morton AVE 3 2.5 1,823 $419,000 $229 19 days
27878 Radiant CT 3 2.5 1,816 $459,990 $253 15 days
27880 Radiant CT 3 2.5 1,816 $399,990 $220 20 days
27882 Radiant CT 3 2.5 1,816 $389,990 $214 20 days
27160 Edenbridge CT 4 3 1,701 $623,000 $366 25 days
Average: 2.9 2.5 2,076 $1,013,278 $454 133 days
Viewing 1 - 15 of 197
Viewing 1 - 15 of 197
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25711 Lake Amelia WAY Unit 101 2 2 1,393 $275,000 $270,000 $193 20 days 7/24/26
27901 Radiant CT 3 2.5 1,816 $464,990 $400,000 $220 68 days 7/24/26
16520 Seagate PL 4 2 2,032 $629,000 $605,000 $297 87 days 7/24/26
24231 Dietz DR 4 3 2,304 $1,438,000 $1,333,333 $578 80 days 7/24/26
28591 Westmeath CT 2 2.5 1,891 $899,000 $875,000 $462 93 days 7/24/26
25161 Sandpiper Greens CT Unit 102 3 2 1,651 $350,000 $340,000 $205 202 days 7/24/26
11641 Red Hibiscus DR 4 2 1,897 $585,000 $569,000 $299 62 days 7/23/26
27892 Radiant CT 3 2.5 1,657 $449,990 $379,990 $229 47 days 7/23/26
15599 Latitude DR 3 3 1,868 $429,900 $417,500 $223 106 days 7/23/26
13641 Worthington WAY Unit 1612 3 2 1,312 $234,900 $220,000 $167 91 days 7/23/26
15263 Laughing Gull LN 3 3 1,846 $412,000 $412,000 $223 149 days 7/23/26
24931 Marina Del Ray DR 3 3 2,264 $650,000 $635,000 $280 43 days 7/22/26
27730 Pierce AVE Unit 732 4 2 1,914 $424,900 $405,000 $211 135 days 7/22/26
25061 Bay Cedar DR 3 2 1,838 $769,900 $755,000 $410 15 days 7/21/26
10260 Cobble Hill RD 3 3 2,181 $739,500 $710,000 $325 159 days 7/21/26
Average: 2.8 2.5 2,007 $886,391 $838,491 $373 117 days
Viewing 1 - 15 of 1192
Viewing 1 - 15 of 1192

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.